• ATP DIARY
  • 2 Minutes
  • Talks
  • Art Text
  • Artist’s Diary
  • Colophon
  • Contact
  • Support atpdiary
  • ATP DIARY
  • 2 Minutes
  • Talks
  • Art Text
  • Artist’s Diary
  • Colophon
  • Contact
  • Support atpdiary

ATP DIARY

  • ATP DIARY
  • 2 Minutes
  • Talks
  • Art Text
  • Artist’s Diary
  • Colophon
  • Contact
  • Support atpdiary

Tags archives: artist-run-space-2017

Artist-run space 2017 | The Workbench | Nicholas Hatfull - Delfino Sisto Legnani

Artist-run space 2017 | The Workbench | Nicholas Hatfull - Delfino Sisto Legnani

Artist-run space 2017 | ULTRASTUDIO | pt.2

Artist-run space 2017 | ULTRASTUDIO | pt.2

Artist-run space 2017 | TRIPLA | Daniele Pulze, Luca Vanello

Artist-run space 2017 | TRIPLA | Daniele Pulze, Luca Vanello

Artist-run space 2017 | MARS | Devis Venturelli, Marco Andrea Magni

Artist-run space 2017 | MARS | Devis Venturelli, Marco Andrea Magni

Artist-run space 2017 | Gelateria Sogni di Ghiaccio | Gabriele Tosi

Artist-run space 2017 | Gelateria Sogni di Ghiaccio | Gabriele Tosi

Artist-run space 2017 | FLIP Project Space | Tessa Lynch - Zoe Paul

Artist-run space 2017 | FLIP Project Space | Tessa Lynch - Zoe Paul

Artist-run space 2017 | 63rd-77th STEPS | Fahmy Shahin | Margaret Haines

Artist-run space 2017 | 63rd-77th STEPS | Fahmy Shahin | Margaret Haines

Artist-run space 2017 | LOCALEDUE | Cuoghi Corsello

Artist-run space 2017 | LOCALEDUE | Cuoghi Corsello

Artist-run space 2017 | Edicola Radetzky | David Casini - Giovanni Copelli

Artist-run space 2017 | Edicola Radetzky | David Casini - Giovanni Copelli

Artist-run space 2017 | t-space | Jack Fisher, Letizia Scarpello

Artist-run space 2017 | t-space | Jack Fisher, Letizia Scarpello

Artist-run space 2017 | Yellow | Sigrid Holmwood & Luca De Angelis

Artist-run space 2017 | Yellow | Sigrid Holmwood & Luca De Angelis

Artist-run space 2017 | TRIPLA | Nicolas Lamas

Artist-run space 2017 | TRIPLA | Nicolas Lamas

Artist-run space 2017 | PANE Project | Sofia Ginevra Giannì — Lila de Magalhaes

Artist-run space 2017 | PANE Project | Sofia Ginevra Giannì — Lila de Magalhaes

Artist-run space 2017 | FLIP Project Space | Beto Shwafaty

Artist-run space 2017 | FLIP Project Space | Beto Shwafaty

Artist-run space 2017 | Space 4235 | Giancarlo Norese, Serena Porrati

Artist-run space 2017 | Space 4235 | Giancarlo Norese, Serena Porrati

  • 1
  • 2
  • 3
  • Successivo »
  • ATP DIARY
  • 2 Minutes
  • Talks
  • Art Text
  • Artist’s Diary
  • Colophon
  • Contact
  • Support atpdiary
Privacy Policy
Subscribe to our newsletter

 

loader

Latest tweets

 

ATPdiary - Art Texts Pics: Di semplicità e di brivido @P420Galleria Bologna Come scrive #DavideFerri nel testo che accompagna la mostra… https://t.co/AGks7FEItd 3 settimane ago

ATPdiary - Art Texts Pics: Il #LabOratoriodegliAngeli a Bologna, ospita #SacriIndici di #Sissi. Intervista con il curatore #LeonardoRegano “Sa… https://t.co/X73gXpS1N2 3 settimane ago

ATPdiary - Art Texts Pics: RT @FondazioneMemmo: Amazing #review by #AngelicaGatto for @atpdiary on #AmaliaPica's solo exhibition at the Fondazione Memmo! https://t.c… 3 settimane ago

ATPdiary - Art Texts Pics: Ottima XVII ediz. Di  #FOTOGRAFIAEUROPEA 2022 - UN’INVINCIBILE ESTATE #reggioemilia #luigighi #palazzodamosto https://t.co/6mV2VkKf2H 4 settimane ago

ATPdiary - Art Texts Pics: Icons of Light, #BillViola a #PalazzoBonaparte a Roma - La mostra si articola in un percorso installativo di 15 vi… https://t.co/iVStwbKsMn 4 settimane ago

Copyright © 2022 ATPDIARY. All rights reserved.

Theme developed by TouchSize - Premium WordPress Themes and Websites